Difference between revisions of "Expert Power Supply (item)"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- | <!-- | ||
DO NOT PLACE PAGE CONTENT ABOVE THIS | DO NOT PLACE PAGE CONTENT ABOVE THIS COMMENT BLOCK. | ||
The | The templates below generate an infobox on the RHS of the page | ||
PLEASE DO NOT REMOVE | PLEASE DO NOT REMOVE THEM! | ||
Start any more content below the next comment block | |||
--> | --> | ||
__NOTOC__ | __NOTOC__{{ModuleInfoTable|itm_power_supply_6}} | ||
{{ModuleInfoTable|itm_power_supply_6}}{{RecipeTemplate|itm_power_supply_6}}{{ModuleFeaturesTemplate|itm_power_supply_6}}{{AnalysisTemplate|itm_power_supply_6}}{{ResearchTemplate|itm_power_supply_6}} | {{RecipeTemplate|itm_power_supply_6}} | ||
{{ModuleFeaturesTemplate|itm_power_supply_6}} | |||
{{AnalysisTemplate|itm_power_supply_6}} | |||
{{ResearchTemplate|itm_power_supply_6|}} | |||
<!-- | <!-- | ||
ADD YOUR CONTENT BELOW THIS COMMENT | ADD YOUR CONTENT BELOW THIS COMMENT | ||
--> | --> |
Latest revision as of 14:21, 1 August 2022
[item:itm_power_supply_6:nolink] | |
---|---|
[t:[itemdata:itm_power_supply_6:module_category]] | [s:module_shapes/[itemdata:itm_power_supply_6:module_shape]] |
Sell Price | [itemdata:itm_power_supply_6:sell_price] G |
Crafting Batch | [itemdata:itm_power_supply_6:output_amount] |
Stack Size | [itemdata:itm_power_supply_6:stack_size] |
Assembly Time | [itemdata:itm_power_supply_6:assembly_time] |
Crafting Recipe | |
---|---|
[item:[itemdata:itm_power_supply_6:input_materials:0:loca_string]] | [itemdata:itm_power_supply_6:input_materials:0:material_amount] |
[item:[itemdata:itm_power_supply_6:input_materials:1:loca_string]] | [itemdata:itm_power_supply_6:input_materials:1:material_amount] |
[item:[itemdata:itm_power_supply_6:input_materials:2:loca_string]] | [itemdata:itm_power_supply_6:input_materials:2:material_amount] |
Crafted With | |
Work Station | Days |
[object:[itemdata:itm_power_supply_6:crafted_with:0:table_id]] | [itemdata:itm_power_supply_6:crafted_with:0:craft_duration] |
[object:[itemdata:itm_power_supply_6:crafted_with:1:table_id]] | [itemdata:itm_power_supply_6:crafted_with:1:craft_duration] |
[object:[itemdata:itm_power_supply_6:crafted_with:2:table_id]] | [itemdata:itm_power_supply_6:crafted_with:2:craft_duration] |
[object:[itemdata:itm_power_supply_6:crafted_with:3:table_id]] | [itemdata:itm_power_supply_6:crafted_with:3:craft_duration] |
Module Features | |
---|---|
[s:[itemdata:itm_power_supply_6:module_features:0:icon_sprite]/[itemdata:itm_power_supply_6:module_features:0:icon_id]] [t:[itemdata:itm_power_supply_6:module_features:0:loca_string]] | [itemdata:itm_power_supply_6:module_features:0:feature_value] |
[s:[itemdata:itm_power_supply_6:module_features:1:icon_sprite]/[itemdata:itm_power_supply_6:module_features:1:icon_id]] [t:[itemdata:itm_power_supply_6:module_features:1:loca_string]] | [itemdata:itm_power_supply_6:module_features:1:feature_value] |
[s:[itemdata:itm_power_supply_6:module_features:2:icon_sprite]/[itemdata:itm_power_supply_6:module_features:2:icon_id]] [t:[itemdata:itm_power_supply_6:module_features:2:loca_string]] | [itemdata:itm_power_supply_6:module_features:2:feature_value] |
[s:[itemdata:itm_power_supply_6:module_features:3:icon_sprite]/[itemdata:itm_power_supply_6:module_features:3:icon_id]] [t:[itemdata:itm_power_supply_6:module_features:3:loca_string]] | [itemdata:itm_power_supply_6:module_features:3:feature_value] |
[s:[itemdata:itm_power_supply_6:module_features:4:icon_sprite]/[itemdata:itm_power_supply_6:module_features:4:icon_id]] [t:[itemdata:itm_power_supply_6:module_features:4:loca_string]] | [itemdata:itm_power_supply_6:module_features:4:feature_value] |
[s:[itemdata:itm_power_supply_6:module_features:5:icon_sprite]/[itemdata:itm_power_supply_6:module_features:5:icon_id]] [t:[itemdata:itm_power_supply_6:module_features:5:loca_string]] | [itemdata:itm_power_supply_6:module_features:5:feature_value] |
Analysis | |
---|---|
[object:[itemdata:itm_power_supply_6:analysed_by]] | [itemdata:itm_power_supply_6:sampling_time]d |
[s:[itemdata:itm_power_supply_6:data_amounts:0:icon_sprite]/[itemdata:itm_power_supply_6:data_amounts:0:icon_id]] [t:[itemdata:itm_power_supply_6:data_amounts:0:loca_string]] | [itemdata:itm_power_supply_6:data_amounts:0:data_amount] |
[s:[itemdata:itm_power_supply_6:data_amounts:1:icon_sprite]/[itemdata:itm_power_supply_6:data_amounts:1:icon_id]] [t:[itemdata:itm_power_supply_6:data_amounts:1:loca_string]] | [itemdata:itm_power_supply_6:data_amounts:1:data_amount] |
Research | |
---|---|
Discovery Points | [techdata:itm_power_supply_6:discovery_points] |
Tier | [techdata:itm_power_supply_6:tech_tier] |
Data Consumed | |
[techdata:itm_power_supply_6:required_data:0:data_amount] | [s:[techdata:itm_power_supply_6:required_data:0:icon_sprite]/[techdata:itm_power_supply_6:required_data:0:icon_id]] |
[techdata:itm_power_supply_6:required_data:1:data_amount] | [s:[techdata:itm_power_supply_6:required_data:1:icon_sprite]/[techdata:itm_power_supply_6:required_data:1:icon_id]] |