Difference between revisions of "Levels"
Line 262: | Line 262: | ||
|[[File:icons_common.trophyC.png|x24px]] | |[[File:icons_common.trophyC.png|x24px]] | ||
|Milestone 7 | |Milestone 7 | ||
| | |Sell 30 'Robotic Pipe Cleaner' with Jointed Segment. | ||
|- | |- | ||
|[[File:icons_common.trophy_double.png|x24px]] | |[[File:icons_common.trophy_double.png|x24px]] | ||
|Milestone 10 | |Milestone 10 | ||
| | |Make 200,000 [s:icons_common/greditC] with 'Robotic Pipe Cleaner'. | ||
|- | |- | ||
|[[File:icons_common.trophy_tripple.png|x24px]] | |[[File:icons_common.trophy_tripple.png|x24px]] | ||
|Milestone 13 | |Milestone 13 | ||
| | |Produce 'Robotic Pipe Cleaner'with a Market Appeal of 4.0. | ||
|} | |} | ||
Revision as of 22:00, 11 July 2023
Level Overview
A level is typically separated into several Milestones. Each of these milestones require a certain condition to be fulfilled. This condition can be either a singular action or a repetition that fills up until certain point. Most levels consist of 8 to 13 milestones and telling a part of the Good Company Story.
Usually, the levels are staged into four phases:
- Instruction
- Phase I (Trophy I)
- Phase II (Trophy II)
- Phase III (Trophy III)
The notable differences are the Tutorials which have a more extensive instruction phase spanning multiple phases and the level Mayor Trouble which rewards all trophies at the same time but still can be split into 3 stages after the initial instruction.
Level List
Returning Home
[s:portraits/kerry_normal1:ps]
Kerry Goldfield visits the player to introduce them to the base concepts of the business necessary to get anything down. A small overview of the controls and Game Concepts such as Crafting and Assembly.
Trophies | ||
---|---|---|
[s:icons_common/trophyC:+] | Milestone 09 | Earn 4 000 [s:icons_common/greditC] |
[s:icons_common/trophy_double:+] | Milestone 10 | Craft 15 [item:itm_battery_stack] per week |
[s:icons_common/trophy_tripple:+] | Milestone 11 | Produce 10 Calcutron per week |
Charlie's Circuits
After you know how to assemble and craft, Kerry will teach you how to organize your Logistics in the old factory of your Dad. Also you will meet the little helper Lumo for the first time.
Trophies | ||
---|---|---|
Milestone 10 | Earn 10 000 G | |
Milestone 11 | Craft 15 Wooden Cases per week | |
Milestone 12 | Sell 50 Pocket Advisor |
Rising Markets
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 11 | ??? | |
Milestone 12 | ??? | |
Milestone 13 | ??? |
Extra Life
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 11 | ??? | |
Milestone 12 | ??? | |
Milestone 13 | ??? |
Merry-Go-Around
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 7 | ??? | |
Milestone 10 | ??? | |
Milestone 13 | ??? |
Bet On Bots
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 7 | ??? | |
Milestone 10 | ??? | |
Milestone 13 | ??? |
The Machinery
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 7 | ??? | |
Milestone 10 | ??? | |
Milestone 13 | ??? |
A Happy Workforce
{ LEVEL SUMMARY }
Topple The Top
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 4 | Reach 40% Market Share | |
Milestone 7 | Earn 100 Success Point | |
Milestone 10 | Sell 500 Robotic Guides |
Eye In The Sky
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 4 | ??? | |
Milestone 7 | ??? | |
Milestone 10 | ??? |
Heating-Up
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 4 | ??? | |
Milestone 7 | ??? | |
Milestone 10 | ??? |
Mayor Trouble
{ LEVEL SUMMARY }
Trophies | ||
---|---|---|
Milestone 8 | ??? | |
Milestone 8 | ??? | |
Milestone 8 | ??? |