Difference between revisions of "Polished Case (item)"
Jump to navigation
Jump to search
m |
m |
||
| Line 5: | Line 5: | ||
--> | --> | ||
__NOTOC__ | __NOTOC__ | ||
{{CaseInfoTable|itm_polished_case|20|itm_desc_polished_case||}}{{RecipeTemplate|itm_polished_case}}{{ModuleFeaturesTemplate|itm_polished_case}}{{AnalysisTemplate|itm_polished_case}}{{ResearchTemplate|itm_polished_case}} | {{CaseInfoTable|itm_polished_case|20|itm_desc_polished_case||}}{{RecipeTemplate|itm_polished_case}}{{ModuleFeaturesTemplate|itm_polished_case}}{{AnalysisTemplate|itm_polished_case}}{{ResearchTemplate|itm_polished_case|}} | ||
<!-- | <!-- | ||
ADD YOUR CONTENT BELOW THIS COMMENT | ADD YOUR CONTENT BELOW THIS COMMENT | ||
--> | --> | ||
Revision as of 12:58, 1 August 2022
| [item:itm_polished_case:nolink] | |
|---|---|
| Case Type | [t:[itemdata:itm_polished_case:module_category]] |
| Sell Price | [itemdata:itm_polished_case:sell_price] G |
| Crafting Batch | [itemdata:itm_polished_case:output_amount] |
| Stack Size | [itemdata:itm_polished_case:stack_size] |
| Assembly Time | [itemdata:itm_polished_case:assembly_time]d |
| Slots | 20 |
| Crafting Recipe | |
|---|---|
| [item:[itemdata:itm_polished_case:input_materials:0:loca_string]] | [itemdata:itm_polished_case:input_materials:0:material_amount] |
| [item:[itemdata:itm_polished_case:input_materials:1:loca_string]] | [itemdata:itm_polished_case:input_materials:1:material_amount] |
| [item:[itemdata:itm_polished_case:input_materials:2:loca_string]] | [itemdata:itm_polished_case:input_materials:2:material_amount] |
| Crafted With | |
| Work Station | Days |
| [object:[itemdata:itm_polished_case:crafted_with:0:table_id]] | [itemdata:itm_polished_case:crafted_with:0:craft_duration] |
| [object:[itemdata:itm_polished_case:crafted_with:1:table_id]] | [itemdata:itm_polished_case:crafted_with:1:craft_duration] |
| [object:[itemdata:itm_polished_case:crafted_with:2:table_id]] | [itemdata:itm_polished_case:crafted_with:2:craft_duration] |
| [object:[itemdata:itm_polished_case:crafted_with:3:table_id]] | [itemdata:itm_polished_case:crafted_with:3:craft_duration] |
| Module Features | |
|---|---|
| [s:[itemdata:itm_polished_case:module_features:0:icon_sprite]/[itemdata:itm_polished_case:module_features:0:icon_id]] [t:[itemdata:itm_polished_case:module_features:0:loca_string]] | [itemdata:itm_polished_case:module_features:0:feature_value] |
| [s:[itemdata:itm_polished_case:module_features:1:icon_sprite]/[itemdata:itm_polished_case:module_features:1:icon_id]] [t:[itemdata:itm_polished_case:module_features:1:loca_string]] | [itemdata:itm_polished_case:module_features:1:feature_value] |
| [s:[itemdata:itm_polished_case:module_features:2:icon_sprite]/[itemdata:itm_polished_case:module_features:2:icon_id]] [t:[itemdata:itm_polished_case:module_features:2:loca_string]] | [itemdata:itm_polished_case:module_features:2:feature_value] |
| [s:[itemdata:itm_polished_case:module_features:3:icon_sprite]/[itemdata:itm_polished_case:module_features:3:icon_id]] [t:[itemdata:itm_polished_case:module_features:3:loca_string]] | [itemdata:itm_polished_case:module_features:3:feature_value] |
| [s:[itemdata:itm_polished_case:module_features:4:icon_sprite]/[itemdata:itm_polished_case:module_features:4:icon_id]] [t:[itemdata:itm_polished_case:module_features:4:loca_string]] | [itemdata:itm_polished_case:module_features:4:feature_value] |
| [s:[itemdata:itm_polished_case:module_features:5:icon_sprite]/[itemdata:itm_polished_case:module_features:5:icon_id]] [t:[itemdata:itm_polished_case:module_features:5:loca_string]] | [itemdata:itm_polished_case:module_features:5:feature_value] |
| Analysis | |
|---|---|
| [object:[itemdata:itm_polished_case:analysed_by]] | [itemdata:itm_polished_case:sampling_time]d |
| [s:[itemdata:itm_polished_case:data_amounts:0:icon_sprite]/[itemdata:itm_polished_case:data_amounts:0:icon_id]] [t:[itemdata:itm_polished_case:data_amounts:0:loca_string]] | [itemdata:itm_polished_case:data_amounts:0:data_amount] |
| [s:[itemdata:itm_polished_case:data_amounts:1:icon_sprite]/[itemdata:itm_polished_case:data_amounts:1:icon_id]] [t:[itemdata:itm_polished_case:data_amounts:1:loca_string]] | [itemdata:itm_polished_case:data_amounts:1:data_amount] |
| Research | |
|---|---|
| Discovery Points | [techdata:itm_polished_case:discovery_points] |
| Tier | [techdata:itm_polished_case:tech_tier] |
| Data Consumed | |
| [techdata:itm_polished_case:required_data:0:data_amount] | [s:[techdata:itm_polished_case:required_data:0:icon_sprite]/[techdata:itm_polished_case:required_data:0:icon_id]] |
| [techdata:itm_polished_case:required_data:1:data_amount] | [s:[techdata:itm_polished_case:required_data:1:icon_sprite]/[techdata:itm_polished_case:required_data:1:icon_id]] |