LCD Dot Matrix (item)
Jump to navigation
Jump to search
[item:itm_lcd_dot_matrix:nolink] | |
---|---|
[t:[itemdata:itm_lcd_dot_matrix:module_category]] | [s:module_shapes/[itemdata:itm_lcd_dot_matrix:module_shape]] |
Sell Price | [itemdata:itm_lcd_dot_matrix:sell_price] G |
Crafting Batch | [itemdata:itm_lcd_dot_matrix:output_amount] |
Stack Size | [itemdata:itm_lcd_dot_matrix:stack_size] |
Assembly Time | [itemdata:itm_lcd_dot_matrix:assembly_time] |
Crafting Recipe | |
---|---|
[item:[itemdata:itm_lcd_dot_matrix:input_materials:0:loca_string]] | [itemdata:itm_lcd_dot_matrix:input_materials:0:material_amount] |
[item:[itemdata:itm_lcd_dot_matrix:input_materials:1:loca_string]] | [itemdata:itm_lcd_dot_matrix:input_materials:1:material_amount] |
[item:[itemdata:itm_lcd_dot_matrix:input_materials:2:loca_string]] | [itemdata:itm_lcd_dot_matrix:input_materials:2:material_amount] |
Crafted With | |
Work Station | Days |
[object:[itemdata:itm_lcd_dot_matrix:crafted_with:0:table_id]] | [itemdata:itm_lcd_dot_matrix:crafted_with:0:craft_duration] |
[object:[itemdata:itm_lcd_dot_matrix:crafted_with:1:table_id]] | [itemdata:itm_lcd_dot_matrix:crafted_with:1:craft_duration] |
[object:[itemdata:itm_lcd_dot_matrix:crafted_with:2:table_id]] | [itemdata:itm_lcd_dot_matrix:crafted_with:2:craft_duration] |
[object:[itemdata:itm_lcd_dot_matrix:crafted_with:3:table_id]] | [itemdata:itm_lcd_dot_matrix:crafted_with:3:craft_duration] |
Module Features | |
---|---|
[s:[itemdata:itm_lcd_dot_matrix:module_features:0:icon_sprite]/[itemdata:itm_lcd_dot_matrix:module_features:0:icon_id]] [t:[itemdata:itm_lcd_dot_matrix:module_features:0:loca_string]] | [itemdata:itm_lcd_dot_matrix:module_features:0:feature_value] |
[s:[itemdata:itm_lcd_dot_matrix:module_features:1:icon_sprite]/[itemdata:itm_lcd_dot_matrix:module_features:1:icon_id]] [t:[itemdata:itm_lcd_dot_matrix:module_features:1:loca_string]] | [itemdata:itm_lcd_dot_matrix:module_features:1:feature_value] |
[s:[itemdata:itm_lcd_dot_matrix:module_features:2:icon_sprite]/[itemdata:itm_lcd_dot_matrix:module_features:2:icon_id]] [t:[itemdata:itm_lcd_dot_matrix:module_features:2:loca_string]] | [itemdata:itm_lcd_dot_matrix:module_features:2:feature_value] |
[s:[itemdata:itm_lcd_dot_matrix:module_features:3:icon_sprite]/[itemdata:itm_lcd_dot_matrix:module_features:3:icon_id]] [t:[itemdata:itm_lcd_dot_matrix:module_features:3:loca_string]] | [itemdata:itm_lcd_dot_matrix:module_features:3:feature_value] |
[s:[itemdata:itm_lcd_dot_matrix:module_features:4:icon_sprite]/[itemdata:itm_lcd_dot_matrix:module_features:4:icon_id]] [t:[itemdata:itm_lcd_dot_matrix:module_features:4:loca_string]] | [itemdata:itm_lcd_dot_matrix:module_features:4:feature_value] |
[s:[itemdata:itm_lcd_dot_matrix:module_features:5:icon_sprite]/[itemdata:itm_lcd_dot_matrix:module_features:5:icon_id]] [t:[itemdata:itm_lcd_dot_matrix:module_features:5:loca_string]] | [itemdata:itm_lcd_dot_matrix:module_features:5:feature_value] |
Analysis | |
---|---|
[object:[itemdata:itm_lcd_dot_matrix:analysed_by]] | [itemdata:itm_lcd_dot_matrix:sampling_time]d |
[s:[itemdata:itm_lcd_dot_matrix:data_amounts:0:icon_sprite]/[itemdata:itm_lcd_dot_matrix:data_amounts:0:icon_id]] [t:[itemdata:itm_lcd_dot_matrix:data_amounts:0:loca_string]] | [itemdata:itm_lcd_dot_matrix:data_amounts:0:data_amount] |
[s:[itemdata:itm_lcd_dot_matrix:data_amounts:1:icon_sprite]/[itemdata:itm_lcd_dot_matrix:data_amounts:1:icon_id]] [t:[itemdata:itm_lcd_dot_matrix:data_amounts:1:loca_string]] | [itemdata:itm_lcd_dot_matrix:data_amounts:1:data_amount] |
Research | |
---|---|
Discovery Points | [techdata:itm_lcd_dot_matrix:discovery_points] |
Tier | [techdata:itm_lcd_dot_matrix:tech_tier] |
Data Consumed | |
[techdata:itm_lcd_dot_matrix:required_data:0:data_amount] | [s:[techdata:itm_lcd_dot_matrix:required_data:0:icon_sprite]/[techdata:itm_lcd_dot_matrix:required_data:0:icon_id]] |
[techdata:itm_lcd_dot_matrix:required_data:1:data_amount] | [s:[techdata:itm_lcd_dot_matrix:required_data:1:icon_sprite]/[techdata:itm_lcd_dot_matrix:required_data:1:icon_id]] |